IBA Boundary Bay - Roberts Bank - Sturgeon Bank (Fraser River Estuary)
Delta, Richmond, Surrey, White Rock, British Columbia
Site Summary
BC017 Latitude
Longitude
49.100° N
122.968° W
Elevation
Size
0 - 5 m
753.96 km²
Habitats:
Arable land, Estuarine waters, Intertidal mud, sand & salt flats, Salt & brackish marshes, Temperate coniferous forest, Northern temperate grassland, Open sea, Bogs, Rivers
Land Use:
Agriculture, Nature conservation and research, Fisheries/aquaculture, Hunting, Tourism/recreation, Urban/industrial/transport
Potential or ongoing Threats:
Housing and urban areas, Commercial and industrial development, Roads and railroads, Shipping lanes, Recreational activities, Invasive alien species, Domestic and urban waste water, Agricultural and forestry effluents and practices, Perennial non-timber crops - agro-industry plantations
IBA Criteria: Globally Significant: Congregatory Species, Waterfowl Concentrations, Colonial Waterbirds/Seabird Concentrations, Shorebird Concentrations, Continentally Significant: Congregatory Species, Nationally Significant: Threatened Species, Congregatory Species, Wading Bird Concentrations
Conservation status: Ducks Unlimited Canada (owned by), Migratory Bird Sanctuary (federal), Nature Trust of British Columbia, National Wildlife Area (federal), Provincial Wildlife Management Area, Ramsar Site (Wetland of International Significance), Regional Park (provincial), Western Hemisphere Shorebird Reserve Network
Restricted access for IBA coordinators
Login name: Password:

Login


View in mobile


Site Description
The Boundary Bay - Roberts Bank - Sturgeon Bank site (Fraser River Estuary) is a large complex of interconnected marine, estuarine, freshwater and agricultural habitats in southwestern British Columbia near the city of Vancouver. It includes Boundary Bay, a predominantly marine ecosystem, the estuarine waters of Sturgeon Bank, between the north and south arms of the Fraser River, and Roberts Bank, south of the south arm of the Fraser River. Maritime habitats in the IBA include sand and mud flats, eelgrass, salt marshes, estuarine marshes with sedge, cattails and bulrush and deeper tidal waters. Agricultural habitats within the IBA include the fertile, deltaic farmlands of Richmond, Delta, and south Surrey, which provide important habitat for waterfowl, shorebirds and birds of prey. Patches of forest, including mature coastal Douglas-fir, provide important nesting and roosting habitat for Great Blue Herons and raptors, including Bald Eagles. The network of rivers (Fraser, Serpentine, Nicomekl and Little Campbell) and associated wetlands within the site provided historical as well as current and potential future habitat for waterbirds. Burns Bog, lying in the heart of the delta, is a sphagnum moss wetland surrounded by shore pine and alder forest.
Birds
Boundary Bay, Roberts Bank and Sturgeon Bank form one of the richest and most important ecosystems for migrant and wintering waterbirds in Canada. This IBA supports globally or continentally significant populations of fifteen species, including American Wigeon, Northern Pintail, Mallard, Brant, Snow Goose, Trumpeter Swan, Western Sandpiper, Black-bellied Plover, Dunlin, Great Blue Heron, Western Grebe, Red-necked Grebe, Glaucous-winged Gull, Thayer's Gull, and Mew Gull. In addition, the IBA supports nationally significant numbers of Barn Owl and Peregrine Falcon.

In total, fifty species of shorebirds have been recorded in the area. The most numerous species found here is the Western Sandpiper - one-day, peak count estimates of at least 500,000 have historically (pre-2001) occurred during spring migration, though more recent estimates range from 120,000-180,000, which is a substantial proportion of the global Western Sandpiper population. Western Sandpiper also pass through on fall migration. Dunlin also occur in large numbers - one-day, peak counts in the spring exceeded 100,000 in 2004 and typically range from 26,000-85,000 birds. Large numbers of Dunlin can occur during fall migration and also overwinter in the delta. Black-bellied Plovers occur during winter and on migration, with one day counts of up to 6,000 birds. Dunlin and Black-bellied Plovers use both agricultural and estuarine habitats.

A significant proportion of the Wrangel Island Snow Goose population uses the banks; up to 38,400 regularly winter here; high numbers also occur on passage in fall and spring. The numbers of Snow Geese using the banks change significantly even within one winter because the birds move back and forth to the nearby Skagit River Delta in Washington State. Counts of 60,000 for the entire Fraser-Skagit Delta population are not uncommon between late October and March; about 100,000 birds were counted in 2007. During the fall and early winter, one-day counts of greater than 100,000 dabbling and diving ducks are made regularly in the IBA for species such as American Wigeon (up to 51,000), Northern Pintail (up to 44,000), Mallard (up to 27,000) and Green-winged Teal. Surf Scoters occur in large numbers in marine waters during the winter and in spring (typically 1,000-8,000 individuals); with populations exceeding global IBA thresholds twice since 2001. Many dabbling ducks use the agricultural lands and estuarine habitats.

Significant numbers of Trumpeter Swans winter in the IBA (up to 1,455 in 2010). Brant winter in marine waters of the IBA (4,080 in 2010) and pass through on spring migration. Most are Black Brant (Branta bernicla nigricans). In recent years, about 200 Western High Arctic, or Grey-bellied Geese have been present in winter. During the late summer and early fall, the area is also very important for moulting grebes. Historically, between 2,000 and 3,000 Western Grebes were regularly present in Boundary Bay, and a separate study reported over 2,000 on the estuarine banks (Stout and Cooke 2003, Butler and Cannings 1989). In recent years, Western Grebes have declined steeply; counts since 2003 have ranged from 200-1000 individuals and no longer exceed IBA thresholds. This significant decline has been noted throughout the Salish Sea (in British Columbia and Washington); the reasons for the decline are not clear and are under investigation (Wilson et al. 2013). Red-necked Grebes are also present in the IBA during spring and fall migration and winter; counts have exceeded IBA thresholds in four years since 2001, with a peak count of 2,716 in 2002.

Glaucous-winged Gulls are present year-round and occur in significant numbers during the winter, with a peak count exceeding 55,000 in 2006. Large numbers feed at the Vancouver Landfill in Burns Bog and roost on surrounding fields and on marine waters of Boundary Bay, Roberts and Sturgeon Banks. Significant numbers of Mew Gulls are also present in the fall (counts up to 1,217 in 2007) and winter (up to 3,770 in 2005). Thayer's Gull occurs in significant numbers in the winter as well, with up to 623 counted in 2001.

The IBA supports important numbers of three species determined to be Threatened or Special Concern by the Committee on the Status of Endangered Wildlife in Canada (COSEWIC; wildlife species that have been assessed as at risk by COSEWIC may qualify for legal protection and recovery under Canada's Species at Risk Act). Great Blue Heron (A.h. fannini subspecies) (Special Concern, COSEWIC) has several colonies in the IBA, including a very large one on a forested bluff adjacent to Roberts Bank and the Tsawwassen ferry jetty, with about 250-450 nests (Welstead, pers comm.). These herons are resident, and feed in intertidal areas during the breeding season, as well as on farmland, especially in winter. Barn Owl (Threatened, COSEWIC) nest in and around farmlands within the IBA; up to 106 nest sites were active over six years from 2006-2012 (Hindmarch, pers comm.). Peregrine Falcon (Special Concern, COSEWIC) regularly occurs during the winter. The number of Bald Eagles using the IBA in the winter has also increased in recent years and may exceed IBA thresholds in the future.




IBA Criteria
SpeciesT | A | I Number Year Month Day Season A4i/ii B4i/ii/iii A1 B1 C1 Reference
Waterbirds 130,421 1988 10 1 FA 20,000 Butler & Cannings 1989
Waterbirds 190,122 1988 11 1 FA 20,000 Butler & Cannings 1989
Waterbirds 180,000 1991 12 23 WI 20,000 91-92 CBC
Waterbirds 250,000 1995 1 1 WI 20,000
Brant 4,763 1998 4 23 SP 5,637 3,517
Brant 4,751 1999 4 23 SP 5,637 3,517
Brant 2,878 2006 12 23 WI 5,637 3,517 Christmas Bird Counts
Brant 3,100 2010 5 2 SP 5,637 3,517 eBird Canada
Brant 4,080 2010 11 29 FA 5,637 3,517 Richard Swanston unpublished
Brant 3,500 2012 3 27 SP 5,637 3,517 Richard Swanston unpublished
Brant 4,370 2013 4 23 SP 5,637 3,517 Richard Swanston unpublished
Brant 2,839 2013 12 22 WI 5,637 3,517 Christmas Bird Counts
Brant 4,800 2014 12 21 WI 5,637 3,517 Christmas Bird Counts
Brant 4,500 2016 4 14 SP 5,637 3,517 eBird Canada
Brant 3,000 2017 3 31 SP 5,637 3,517 eBird Canada
Brant 3,000 2018 4 10 SP 5,637 3,517 eBird Canada
Trumpeter Swan 431 1990 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 440 1991 1 13 WI 340 340 eBird Canada
Trumpeter Swan 400 1991 2 10 WI 340 340 eBird Canada
Trumpeter Swan 350 1991 2 16 WI 340 340 eBird Canada
Trumpeter Swan 325 1991 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 700 1992 WI 340 340 Boyd 1994
Trumpeter Swan 300 1992 1 12 WI 340 340 eBird Canada
Trumpeter Swan 423 1992 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 500 1994 1 31 WI 340 340 eBird Canada
Trumpeter Swan 425 1994 2 11 WI 340 340 eBird Canada
Trumpeter Swan 500 1994 2 13 WI 340 340 eBird Canada
Trumpeter Swan 776 1994 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 776 1994 12 27 WI 340 340 94-95 CBC
Trumpeter Swan 526 1995 WI 340 340
Trumpeter Swan 375 1995 11 19 FA 340 340 eBird Canada
Trumpeter Swan 645 1995 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 415 1995 12 26 WI 340 340 eBird Canada
Trumpeter Swan 311 1995 12 29 WI 340 340 eBird Canada
Trumpeter Swan 400 1996 2 12 WI 340 340 eBird Canada
Trumpeter Swan 510 1996 2 18 WI 340 340 eBird Canada
Trumpeter Swan 500 1997 1 1 WI 340 340 eBird Canada
Trumpeter Swan 551 1997 1 3 WI 340 340 Christmas Bird Counts
Trumpeter Swan 551 1997 3 1 SP 340 340 Christmas Bird Counts
Trumpeter Swan 860 1997 12 28 WI 340 340 Christmas Bird Counts
Trumpeter Swan 350 1998 1 18 WI 340 340 eBird Canada
Trumpeter Swan 400 1998 2 5 WI 340 340 eBird Canada
Trumpeter Swan 300 1998 2 14 WI 340 340 eBird Canada
Trumpeter Swan 573 1998 12 28 WI 340 340 Christmas Bird Counts
Trumpeter Swan 270 1998 12 29 WI 340 340 eBird Canada
Trumpeter Swan 300 1999 12 4 WI 340 340 eBird Canada
Trumpeter Swan 810 2000 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 810 2001 WI 340 340 CBC Ladner
Trumpeter Swan 834 2001 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 834 2002 WI 340 340 CBC Ladner
Trumpeter Swan 260 2002 2 13 WI 340 340 British Columbia Coastal Waterbirds Survey
Trumpeter Swan 853 2002 12 22 WI 340 340 Christmas Bird Counts
Trumpeter Swan 853 2003 WI 340 340 CBC Ladner
Trumpeter Swan 300 2003 1 2 WI 340 340 eBird Canada
Trumpeter Swan 305 2003 1 6 WI 340 340 eBird Canada
Trumpeter Swan 315 2003 2 2 WI 340 340 eBird Canada
Trumpeter Swan 297 2003 2 6 WI 340 340 eBird Canada
Trumpeter Swan 348 2003 12 21 WI 340 340 Christmas Bird Counts
Trumpeter Swan 348 2004 WI 340 340 CBC Ladner
Trumpeter Swan 260 2004 2 1 WI 340 340 eBird Canada
Trumpeter Swan 347 2004 2 8 WI 340 340 eBird Canada
Trumpeter Swan 270 2004 2 15 WI 340 340 Great Backyard Bird Count
Trumpeter Swan 933 2004 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 310 2004 12 30 WI 340 340 eBird Canada
Trumpeter Swan 933 2005 WI 340 340 CBC Ladner
Trumpeter Swan 774 2005 1 27 WI 340 340 CWS unpublished
Trumpeter Swan 692 2005 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 692 2006 WI 340 340 CBC Ladner
Trumpeter Swan 430 2006 1 18 WI 340 340 eBird Canada
Trumpeter Swan 503 2006 1 18 WI 340 340 CWS unpublished
Trumpeter Swan 926 2006 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 260 2006 12 23 WI 340 340 eBird Canada
Trumpeter Swan 926 2007 WI 340 340 CBC Ladner
Trumpeter Swan 264 2007 1 14 WI 340 340 eBird Canada
Trumpeter Swan 341 2007 1 15 WI 340 340 eBird Canada
Trumpeter Swan 620 2007 2 3 WI 340 340 CWS unpublished
Trumpeter Swan 278 2007 2 7 WI 340 340 eBird Canada
Trumpeter Swan 317 2007 2 9 WI 340 340 eBird Canada
Trumpeter Swan 260 2007 2 10 WI 340 340 eBird Canada
Trumpeter Swan 400 2007 2 27 WI 340 340 eBird Canada
Trumpeter Swan 400 2007 2 28 WI 340 340 eBird Canada
Trumpeter Swan 500 2007 3 4 SP 340 340 eBird Canada
Trumpeter Swan 279 2007 3 8 SP 340 340 eBird Canada
Trumpeter Swan 400 2007 3 13 SP 340 340 eBird Canada
Trumpeter Swan 343 2007 3 15 SP 340 340 eBird Canada
Trumpeter Swan 723 2007 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 357 2007 12 31 WI 340 340 eBird Canada
Trumpeter Swan 723 2008 WI 340 340 CBC Ladner
Trumpeter Swan 432 2008 1 5 WI 340 340 eBird Canada
Trumpeter Swan 497 2008 1 21 WI 340 340 CWS unpublished
Trumpeter Swan 455 2008 2 9 WI 340 340 eBird Canada
Trumpeter Swan 435 2008 2 9 WI 340 340 eBird Canada
Trumpeter Swan 470 2008 2 10 WI 340 340 British Columbia Coastal Waterbirds Survey
Trumpeter Swan 500 2008 2 18 WI 340 340 Great Backyard Bird Count
Trumpeter Swan 400 2008 2 18 WI 340 340 eBird Canada
Trumpeter Swan 270 2008 2 27 WI 340 340 eBird Canada
Trumpeter Swan 264 2008 2 29 WI 340 340 eBird Canada
Trumpeter Swan 257 2008 3 2 SP 340 340 eBird Canada
Trumpeter Swan 284 2008 11 30 FA 340 340 eBird Canada
Trumpeter Swan 430 2009 WI 340 340 CBC Ladner
Trumpeter Swan 430 2009 1 4 WI 340 340 Christmas Bird Counts
Trumpeter Swan 300 2009 1 7 WI 340 340 eBird Canada
Trumpeter Swan 500 2009 1 13 WI 340 340 eBird Canada
Trumpeter Swan 300 2009 1 13 WI 340 340 eBird Canada
Trumpeter Swan 300 2009 1 25 WI 340 340 eBird Canada
Trumpeter Swan 420 2009 2 9 WI 340 340 CWS unpublished
Trumpeter Swan 500 2009 2 12 WI 340 340 eBird Canada
Trumpeter Swan 490 2009 2 15 WI 340 340 Great Backyard Bird Count
Trumpeter Swan 490 2009 2 15 WI 340 340 eBird Canada
Trumpeter Swan 300 2009 2 21 WI 340 340 eBird Canada
Trumpeter Swan 430 2009 4 1 SP 340 340 Christmas Bird Counts
Trumpeter Swan 507 2009 12 27 WI 340 340 eBird Canada
Trumpeter Swan 1,455 2009 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 1,455 2010 WI 340 340 CBC Ladner
Trumpeter Swan 306 2010 1 3 WI 340 340 Christmas Bird Counts
Trumpeter Swan 438 2010 11 29 FA 340 340 eBird Canada
Trumpeter Swan 400 2010 11 30 FA 340 340 eBird Canada
Trumpeter Swan 287 2010 12 20 WI 340 340 eBird Canada
Trumpeter Swan 1,867 2010 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 375 2011 1 6 WI 340 340 eBird Canada
Trumpeter Swan 413 2011 1 22 WI 340 340 eBird Canada
Trumpeter Swan 400 2011 1 27 WI 340 340 eBird Canada
Trumpeter Swan 450 2011 1 29 WI 340 340 eBird Canada
Trumpeter Swan 400 2011 1 30 WI 340 340 eBird Canada
Trumpeter Swan 330 2011 11 25 FA 340 340 eBird Canada
Trumpeter Swan 903 2011 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 294 2012 11 18 FA 340 340 eBird Canada
Trumpeter Swan 1,418 2012 12 23 WI 340 340 Christmas Bird Counts
Trumpeter Swan 500 2013 1 11 WI 340 340 eBird Canada
Trumpeter Swan 545 2013 1 25 WI 340 340 eBird Canada
Trumpeter Swan 650 2013 1 26 WI 340 340 eBird Canada
Trumpeter Swan 550 2013 1 27 WI 340 340 eBird Canada
Trumpeter Swan 500 2013 2 1 WI 340 340 eBird Canada
Trumpeter Swan 500 2013 2 3 WI 340 340 eBird Canada
Trumpeter Swan 275 2013 3 3 SP 340 340 eBird Canada
Trumpeter Swan 400 2014 1 1 WI 340 340 eBird Canada
Trumpeter Swan 344 2014 1 1 WI 340 340 eBird Canada
Trumpeter Swan 340 2014 1 3 WI 340 340 eBird Canada
Trumpeter Swan 520 2014 1 4 WI 340 340 eBird Canada
Trumpeter Swan 812 2014 12 21 WI 340 340 Christmas Bird Counts
Trumpeter Swan 300 2014 12 29 WI 340 340 eBird Canada
Trumpeter Swan 440 2015 1 11 WI 340 340 eBird Canada
Trumpeter Swan 440 2015 1 13 WI 340 340 eBird Canada
Trumpeter Swan 450 2015 1 16 WI 340 340 eBird Canada
Trumpeter Swan 500 2015 1 23 WI 340 340 eBird Canada
Trumpeter Swan 310 2016 1 23 WI 340 340 eBird Canada
Trumpeter Swan 1,090 2016 12 27 WI 340 340 Christmas Bird Counts
Trumpeter Swan 377 2017 1 28 WI 340 340 eBird Canada
Trumpeter Swan 450 2018 1 3 WI 340 340 eBird Canada
Trumpeter Swan 280 2018 11 18 FA 340 340 eBird Canada:IBA Protocol
Trumpeter Swan 297 2020 1 29 WI 340 340 eBird Canada
Trumpeter Swan 331 2020 2 3 WI 340 340 eBird Canada
American Wigeon 42,726 1982 12 27 WI 22,300 22,300 Campbell et al. 1990
American Wigeon 50,610 1988 10 15 FA 22,300 22,300 Butler & Cannings 1989
American Wigeon 34,144 1988 11 15 FA 22,300 22,300 Butler & Cannings 1989
American Wigeon 29,274 1988 12 15 WI 22,300 22,300 Butler & Cannings 1989
American Wigeon 57,901 1991 12 23 WI 22,300 22,300 91-92 CBC
American Wigeon 57,901 1991 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 28,989 1992 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 53,179 1993 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 25,853 1994 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 30,500 1995 WI 22,300 22,300
American Wigeon 30,170 1995 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 27,300 1997 12 28 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 22,571 1998 12 28 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 25,000 2000 10 29 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 50,871 2000 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 50,871 2001 WI 22,300 22,300 CBC Ladner
American Wigeon 35,418 2001 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 35,418 2002 WI 22,300 22,300 CBC Ladner
American Wigeon 39,235 2002 12 22 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 39,235 2003 WI 22,300 22,300 CBC Ladner
American Wigeon 47,252 2003 12 21 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 23,886 2003 12 28 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 47,252 2004 WI 22,300 22,300 CBC Ladner
American Wigeon 43,000 2004 11 21 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 20,143 2004 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 20,143 2005 WI 22,300 22,300 CBC Ladner
American Wigeon 48,203 2005 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 48,203 2006 WI 22,300 22,300 CBC Ladner
American Wigeon 35,500 2006 10 10 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 22,000 2006 11 11 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 21,900 2006 12 12 WI 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 31,223 2006 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 17,196 2006 12 30 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 37,000 2007 10 11 FA 22,300 22,300 BCCWS
American Wigeon 21,650 2007 10 14 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 37,000 2007 11 10 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 19,700 2007 12 9 WI 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 37,438 2007 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 37,438 2008 WI 22,300 22,300 CBC Ladner
American Wigeon 28,000 2008 11 9 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 25,054 2009 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 25,054 2010 WI 22,300 22,300 CBC Ladner
American Wigeon 22,000 2010 10 17 FA 22,300 22,300 eBird Canada
American Wigeon 38,817 2010 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 58,860 2011 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 17,799 2012 12 23 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 51,314 2013 12 22 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 30,480 2013 12 22 WI 22,300 22,300 eBird Canada
American Wigeon 19,586 2014 12 21 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 20,000 2015 10 24 FA 22,300 22,300 eBird Canada
American Wigeon 20,000 2015 11 4 FA 22,300 22,300 eBird Canada
American Wigeon 20,000 2015 11 8 FA 22,300 22,300 eBird Canada
American Wigeon 20,000 2015 12 25 WI 22,300 22,300 eBird Canada
American Wigeon 33,655 2016 12 27 WI 22,300 22,300 Christmas Bird Counts
American Wigeon 20,000 2017 10 1 FA 22,300 22,300 eBird Canada
American Wigeon 20,000 2017 10 28 FA 22,300 22,300 eBird Canada
American Wigeon 32,420 2017 11 12 FA 22,300 22,300 eBird Canada
American Wigeon 32,420 2017 11 12 FA 22,300 22,300 British Columbia Coastal Waterbirds Survey
American Wigeon 52,131 2018 11 18 FA 22,300 22,300 eBird Canada:IBA Protocol
American Wigeon 17,000 2018 12 1 WI 22,300 22,300 eBird Canada
American Wigeon 20,000 2019 10 19 FA 22,300 22,300 eBird Canada
American Wigeon 36,000 2019 10 19 FA 22,300 22,300 eBird Canada
Northern Pintail 48,981 1982 12 27 WI 53,500 25,600 82-83 CBC
Northern Pintail 30,399 1988 10 15 FA 53,500 25,600 Butler & Cannings 1989
Northern Pintail 22,412 1988 11 15 FA 53,500 25,600 Butler & Cannings 1989
Northern Pintail 29,172 1988 12 15 WI 53,500 25,600 Butler & Cannings 1989
Northern Pintail 55,070 1991 12 23 WI 53,500 25,600 91-92 CBC
Northern Pintail 55,070 1991 12 23 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 26,070 1992 12 27 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 23,053 1993 12 27 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 39,185 1994 12 27 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 24,940 1995 WI 53,500 25,600
Northern Pintail 23,092 1995 12 23 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 37,000 2000 10 29 FA 53,500 25,600 eBird Canada
Northern Pintail 31,600 2000 10 29 FA 53,500 25,600 British Columbia Coastal Waterbirds Survey
Northern Pintail 31,413 2000 12 23 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 31,413 2001 WI 53,500 25,600 CBC Ladner
Northern Pintail 25,730 2002 12 22 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 25,730 2003 WI 53,500 25,600 CBC Ladner
Northern Pintail 43,830 2003 12 21 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 43,830 2004 WI 53,500 25,600 CBC Ladner
Northern Pintail 36,500 2004 11 21 FA 53,500 25,600 British Columbia Coastal Waterbirds Survey
Northern Pintail 19,500 2006 10 10 FA 53,500 25,600 BCCWS
Northern Pintail 19,500 2006 10 10 FA 53,500 25,600 British Columbia Coastal Waterbirds Survey
Northern Pintail 27,919 2006 12 23 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 27,919 2007 WI 53,500 25,600 CBC Ladner
Northern Pintail 25,000 2010 9 30 FA 53,500 25,600 eBird Canada
Northern Pintail 33,000 2010 10 4 FA 53,500 25,600 eBird Canada
Northern Pintail 38,685 2010 12 27 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 21,496 2011 12 27 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 25,000 2012 10 10 FA 53,500 25,600 eBird Canada
Northern Pintail 23,811 2013 12 22 WI 53,500 25,600 Christmas Bird Counts
Northern Pintail 25,000 2015 10 24 FA 53,500 25,600 eBird Canada
Northern Pintail 20,000 2015 11 4 FA 53,500 25,600 eBird Canada
Northern Pintail 30,000 2016 10 22 FA 53,500 25,600 eBird Canada
Northern Pintail 20,000 2019 10 19 FA 53,500 25,600 eBird Canada
Northern Pintail 24,000 2019 10 19 FA 53,500 25,600 eBird Canada
Northern Pintail 20,000 2019 10 20 FA 53,500 25,600 eBird Canada
Green-winged Teal 23,472 1991 12 23 WI 64,325 21,700 Christmas Bird Counts
Greater Scaup 6,000 1991 1 27 WI 13,000 5,600 eBird Canada
Greater Scaup 5,000 1991 2 10 WI 13,000 5,600 eBird Canada
Greater Scaup 5,376 1991 12 22 WI 13,000 5,600 eBird Canada
Greater Scaup 8,165 1991 12 23 WI 13,000 5,600 Christmas Bird Counts
Greater Scaup 6,166 1993 12 27 WI 13,000 5,600 Christmas Bird Counts
Greater Scaup 6,900 2000 4 16 SP 13,000 5,600 British Columbia Coastal Waterbirds Survey
Greater Scaup 5,103 2007 12 23 WI 13,000 5,600 Christmas Bird Counts
Greater Scaup 6,100 2020 3 9 SP 13,000 5,600 eBird Canada
Greater Scaup 5,000 2020 4 4 SP 13,000 5,600 eBird Canada
Surf Scoter 8,000 1997 3 12 SP 7,000 7,000 eBird Canada
Surf Scoter 18,000 1998 3 13 SP 7,000 7,000 eBird Canada
Surf Scoter 10,400 2000 2 13 WI 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 90,012 2000 3 11 SP 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 10,000 2000 4 14 SP 7,000 7,000 eBird Canada
Surf Scoter 65,000 2000 4 16 SP 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 6,400 2001 2 10 WI 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 28,200 2001 3 10 SP 7,000 7,000 BCCWS
Surf Scoter 28,200 2001 3 10 SP 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 6,000 2001 4 9 SP 7,000 7,000 British Columbia Coastal Waterbirds Survey
Surf Scoter 15,000 2001 5 4 SP 7,000 7,000 eBird Canada
Surf Scoter 8,000 2004 10 13 FA 7,000 7,000 eBird Canada
Surf Scoter 8,000 2004 10 13 FA 7,000 7,000 eBird
Surf Scoter 6,000 2005 2 18 WI 7,000 7,000 eBird
Surf Scoter 6,000 2005 2 18 WI 7,000 7,000 eBird Canada
Surf Scoter 6,000 2005 4 6 SP 7,000 7,000 eBird Canada
Surf Scoter 6,000 2006 2 12 WI 7,000 7,000 eBird Canada
Surf Scoter 6,000 2006 12 2 WI 7,000 7,000 eBird
Surf Scoter 10,000 2009 2 15 WI 7,000 7,000 Great Backyard Bird Count
Surf Scoter 15,000 2015 2 14 WI 7,000 7,000 eBird Canada
White-winged Scoter 10,010 2000 3 11 SP 23,500 5,000 British Columbia Coastal Waterbirds Survey
